Amendment of the Rulebook on determining the quality of liquid petroleum fuels

26.01.2023. Source: Official Gazette of the Federation of Bosnia and Herzegovina
Official Gazette of the Federation of Bosnia and Herzegovina, number 6/23, 27 January 2023. years
Based on Article 35, paragraph (2) and Article 36, paragraph (2) of the Law on Petroleum Derivatives in the Federation of Bosnia and Herzegovina (“Official Gazette of the Federation of Bosnia and Herzegovina”, number 52/14), and in connection with Article 23 of the Decision on the Quality of Liquid of petroleum fuels (“Official Gazette of BiH”, no. 27/02, 28/04, 16/05, 14/06, 22/07, 101/08, 71/09, 58/10 and 73/10), federal minister energy, mining and industry brings
RULEBOOK
ON AMENDMENTS TO THE RULES ON DETERMINING THE QUALITY OF LIQUID PETROLEUM FUELS
Article 1.
(1) In the Rulebook on determining the quality of liquid petroleum fuels (“Official Gazette of the Federation of Bosnia and Herzegovina”, no. 107/14, 69/15, 3/16, 66/16, 7/17, 58/17, 7/18, 58 /18, 7/19, 73/19, 15/20, 59/20, 2/21, 64/21, 4/22 and 59/22) (hereinafter: Rulebook), in Article 15, paragraph (1 ) the words: “until 31.10.2022 (summer period) are replaced by the words “until 30.04.2023. Mr. (winter period)”.”
(2) In paragraph (2), the word: “winter” is replaced by the word: “summer”.
Article 2.
Article 16 is amended to read:
Article 16
(Integral part of the regulations)
“The table of the number of samples for the winter period forms an integral part of this Rulebook.”
Article 3.
This rulebook shall enter into force on the following day from the date of its publication in the “Official Gazette of the Federation of Bosnia and Herzegovina”.
Number 05-02-1-2037/2022
January 16, 2023
Mostar
Minister
Nermin Đindić, s. r.
Table of the number of samples for the winter period/period with the Rulebook on amendments to the Rulebook on determining the quality of liquid petroleum fuels number: 05-02-1
Redni broj | DOBAVLJAČ/ENERGETSKI SUBJEKT/KUPAC | BMB-98 | BMB-95 | ED | LUEL | MAZUT | TERMINALI |
1 | A – PETROL Zenica | 0 | 1 | 2 | 0 |
|
|
2 | ABA Travnik/Donji Vakuf/Bugojno | 0 | 1 | 8 | 0 |
|
|
3 | ABC PETROL Široki Brijeg | 0 | 0 | 2 | 1 |
|
|
4 | AJAN Travnik | 0 | 1 | 1 | 0 |
|
|
5 | ALI COMPANY SREBRENIK | 0 | 0 | 3 | 0 |
|
|
6 | ALMY Zenica | 1 | 2 | 20 | 8 |
| 1 |
7 | AME Vogošća | 0 | 1 | 2 | 1 |
|
|
8 | AMOX TREYD Kalesija | 0 | 1 | 2 | 0 |
|
|
9 | ANTUNOVIC AGS Orašje | 1 | 11 | 56 | 24 | 0 |
|
10 | AP ENERGY Kalesija | 0 | 0 | 1 | 0 |
|
|
11 | APS Livno | 0 | 1 | 1 | 1 |
|
|
12 | AREX Gradačac | 0 | 1 | 5 | 0 |
|
|
13 | AUTO ANA Grude | 1 | 1 | 0 | 0 |
|
|
14 | AUTO-AMMAR Velika Kladuša | 0 | 0 | 1 | 0 |
|
|
15 | AUTO-COMMERC Gornji Vakuf | 0 | 0 | 1 | 1 |
|
|
16 | AVANGARDE Tomislavgrad | 0 | 1 | 0 | 1 |
|
|
17 | AVEEO Žepče | 0 | 1 | 0 | 0 |
|
|
18 | B1 COMPANY Sapna | 0 | 0 | 1 | 0 |
|
|
19 | BAGARIĆ Široki Brijeg | 0 | 0 | 3 | 3 |
|
|
20 | BALIĆ Jablanica | 0 | 0 | 1 | 0 |
|
|
21 | BAPI Vitez | 0 | 0 | 1 | 0 |
|
|
22 | BARABAN-BENZ Prozor-Rama | 0 | 0 | 1 | 0 |
|
|
23 | BARBARIĆ BENZ Čitluk | 0 | 0 | 1 | 0 |
|
|
24 | BELAMIONIX Gradačac | 0 | 3 | 14 | 0 |
|
|
25 | BENS-ES Cazin | 0 | 0 | 1 | 0 |
|
|
26 | BENZOIL Bužim | 0 | 0 | 1 | 0 |
|
|
27 | BGL COMMERCE Posušje | 0 | 0 | 1 | 0 |
|
|
28 | BIG-SIM BP Halilovići | 1 | 0 | 2 | 0 |
|
|
29 | BINVEST Posušje – interna stanica | 0 | 0 | 1 | 0 |
|
|
30 | BILI KAMEN Livno | 0 | 0 | 1 | 0 |
|
|
31 | BM PROMET Breza/llijaš | 0 | 1 | 3 | 0 |
|
|
32 | BM-COMMERC Kiseljak | 0 | 1 | 3 | 1 |
|
|
33 | BOJANIĆ Jajce | 0 | 1 | 4 | 0 |
|
|
34 | BOSSGAS-PLIN d.o.o. Tomislavgrad – interna stanica | 0 | 0 | 1 | 0 |
|
|
35 | BOSNA-KOM Gračanica | 0 | 1 | 0 | 0 |
|
|
36 | BOŽIĆ Tomislavgrad | 0 | 0 | 1 | 1 |
|
|
37 | BP MEROL llijaš | 0 | 0 | 4 | 1 |
|
|
38 | BSP OIL Sarajevo/Mostar/lvanjica | 0 | 0 | 0 | 0 |
|
|
39 | BRAĆA DURIĆ Cazin | 0 | 0 | 3 | 0 |
|
|
40 | BRAĆA MUJIĆ Sarajevo | 0 | 1 | 4 | 0 |
|
|
41 | BRANIKOM Orašje | 0 | 0 | 1 | 0 |
|
|
42 | BRKIĆ PETROL 1 Zenica | 0 | 1 | 4 | 0 |
|
|
43 | BRKIĆ PETROL 2 Zenica | 0 | 0 | 3 | 1 |
|
|
44 | BRKIĆ PETROL Sarajevo | 0 | 1 | 1 | 0 |
|
|
45 | BTG Tomislavgrad | 0 | 0 | 6 | 5 |
|
|
46 | BTS Visoko | 0 | 0 | 3 | 1 |
|
|
47 | BUCOMERC Kiseljak/Hadžići/Fojnica | 0 | 1 | 4 | 1 |
|
|
48 | BUDEŠ Jajce | 1 | 0 | 2 | 0 |
|
|
49 | BUDIĆ AB Tomislavgrad | 0 | 1 | 0 | 0 |
|
|
50 | BUSHEL Bihać/Cazin | 0 | 0 | 1 | 0 |
|
|
51 | CAT Sanski Most | 0 | 1 | 3 | 0 |
|
|
52 | CENTROPREVOZ Goražde – interna stanica | 0 | 0 | 0 | 0 |
|
|
53 | CENTROTRANS-EUROLINES Sarajevo – interna stanica | 0 | 0 | 1 | 0 |
|
|
54 | ARENA OIL | 0 | 0 | 1 | 1 |
|
|
55 | CIRCLE INTERNATIONAL Međugorje | 0 | 1 | 2 | 0 |
|
|
56 | COTEX Srebrenik | 0 | 0 | 1 | 0 |
|
|
57 | CORAL ENERGY Tomislavgrad | 0 | 1 | 0 | 0 |
|
|
58 | CRAMER Gradačac | 0 | 1 | 1 | 0 |
|
|
59 | CURIĆ Kiseljak | 0 | 0 | 1 | 0 |
|
|
60 | ČALJKUŠIĆ Busovača | 0 | 0 | 2 | 1 |
|
|
61 | ČAVKUNOVIĆ- BP Bihać | 0 | 2 | 18 | 4 | 0 | 1 |
62 | ČAVKUNOVIĆ-TRADE Bosanska Krupa | 1 | 0 | 2 | 0 |
|
|
63 | ČOVIĆ BENZ Cazin | 0 | 0 | 1 | 0 |
|
|
64 | ČULE-PROMET Mostar | 0 | 1 | 3 | 1 |
|
|
65 | ĆURKOVIĆ Kupres | 0 | 1 | 1 | 0 |
|
|
66 | ĆURKOVIĆ-S Bugojno | 0 | 0 | 1 | 1 |
|
|
67 | DAKMA OIL Drinovci | 0 | 0 | 1 | 0 |
|
|
68 | DELTA PETROL Kakanj | 0 | 1 | 2 | 0 |
|
|
69 | DEN ALM COMPANY BP ŠILE PETROL Puračić | 0 | 1 | 2 | 0 |
|
|
70 | DOKSO Visoko | 0 | 0 | 1 | 0 |
|
|
71 | DPP BP FAJTOVCI Sanski Most | 0 | 1 | 0 | 0 |
|
|
72 | DRAVEL Posušje | 0 | 1 | 1 | 0 |
|
|
73 | DRVOPROMET Velika Kladuša | 0 | 0 | 2 | 0 |
|
|
74 | DUNOLIT Kiseljak – interna stanica | 0 | 0 | 0 | 0 |
|
|
75 | DURIĆ BENZ Cazin | 0 | 0 | 2 | 0 |
|
|
76 | DURIĆ Cazin | 0 | 1 | 1 | 1 |
|
|
77 | DŽINO d.o.o BP Maoševac | 0 | 1 | 2 | 0 |
|
|
78 | DZINO PETROL Maglaj | 0 | 0 | 2 | 0 |
|
|
79 | DEFUELLUKAVAC | 0 | 1 | 2 | 0 |
|
|
80 | ĐUZELIĆ Cazin | 0 | 1 | 1 | 0 |
|
|
81 | E-BENZ Fojnica | 0 | 1 | 2 | 0 |
|
|
82 | ECOTOK Travnik | 0 | 1 | 2 | 0 |
|
|
83 | ECOVAL Travnik | 0 | 0 | 1 | 0 |
|
|
84 | EĆO PETROL Bosanska Krupa | 0 | 1 | 0 | 0 |
|
|
85 | EDEKA llijaš | 0 | 0 | 3 | 0 |
|
|
86 | EKOSTAN Fojnica | 0 | 1 | 2 | 0 |
|
|
87 | EL TARIK OIL Sarajevo/Goražde | 0 | 1 | 5 | 0 |
|
|
88 | EMA TANK Sanski Most | 0 | 1 | 1 | 0 |
|
|
89 | ENERGOPETROL Sarajevo | 1 | 20 | 92 | 0 |
| 0 |
90 | ENERGY COMMERC Mostar | 0 | 1 | 4 | 1 |
|
|
91 | EOL PETROL Sarajevo | 1 | 6 | 4 | 9 | 5 |
|
92 | EROL BENZ Kalesija | 0 | 0 | 1 | 0 |
|
|
93 | ES-PETROL Kladanj | 1 | 0 | 2 | 0 |
|
|
94 | ESKIMO S2 Travnik | 0 | 0 | 1 | 0 |
|
|
95 | ESSO PETROL Gornji Vakuf/Uskoplje | 0 | 1 | 0 | 0 |
|
|
96 | EURO LANA Gornji Vakuf/Uskoplje | 0 | 0 | 1 | 0 |
|
|
97 | EURO PETROL Prozor-Rama | 0 | 1 | 0 | 0 |
|
|
98 | EUROANDI Velika Kladuša | 0 | 0 | 2 | 0 |
|
|
99 | EU RODOM E-GAS Vitez | 0 | 1 | 1 | 0 |
|
|
100 | EUROJET Cazin | 0 | 2 | 8 | 2 |
|
|
101 | EURO-KANTIĆ Tešanj | 0 | 0 | 2 | 0 |
|
|
102 | EUROTRANS Gradačac | 0 | 1 | 2 | 0 |
|
|
103 | EURO COP INVEST | 0 | 0 | 1 | 0 |
|
|
104 | EUROTRANS Sarajevo – interna stanica | 0 | 0 | 0 | 0 |
|
|
105 | F1 Posušje | 0 | 0 | 3 | 0 |
|
|
106 | FASO GAS Čelić | 0 | 1 | 1 | 0 |
|
|
107 | FORCE MMI Jajce | 0 | 0 | 2 | 0 |
|
|
108 | FUBLAN llijaš | 0 | 1 | 0 | 0 |
|
|
109 | GANJGO PETROL Doboj Jug | 0 | 0 | 2 | 1 |
|
|
110 | GARDEN CITY HOTEL BP TMK Konjic | 0 | 0 | 1 | 0 |
|
|
111 | GARO COMPANY BP DŽANGO BENZ Visoko | 0 | 1 | 0 | 0 |
|
|
112 | GAS PETROL Tešanj | 0 | 0 | 2 | 0 |
|
|
113 | GAZ Čapljina | 0 | 1 | 3 | 0 |
|
|
114 | GPD DRINA Goražde – interna stanica | 0 | 0 | 0 | 0 |
|
|
115 | G-PETROL SARAJEVO | 5 | 45 | 32 | 0 |
| 3 |
116 | GRADACTRANS BP DEMIROVIĆ | 0 | 1 | 0 | 0 |
|
|
117 | GRAFOTISAK Grude | 1 | 0 | 1 | 1 |
|
|
118 | GRAKOP Kiseljak | 0 | 1 | 2 | 0 |
|
|
119 | GRANDBENZ Cazin | 0 | 2 | 4 | 0 |
|
|
120 | GREEN OIL Sarajevo | 1 | 2 | 4 | 1 |
|
|
121 | GROUP PAUK Domaljevac/Šamac | 0 | 1 | 0 | 0 |
|
|
122 | EUROTANK BP VITEZ 1 | 0 | 1 | 3 | 0 |
|
|
123 | EUROTANK BP VITEZ 2 | 0 | 1 | 1 | 0 |
|
|
124 | EUROTANK BP ŠIROKI BRIJEG | 0 | 0 | 1 | 0 |
|
|
125 | EUROTANK BP NOVI TRAVNIK | 0 | 0 | 2 | 0 |
|
|
126 | H.P. OIL llidža | 0 | 1 | 2 | 0 |
|
|
127 | Hadžić Benz Zivinice | 0 | 1 | 1 | 0 |
|
|
128 | HASANAL llijaš | 0 | 0 | 2 | 0 |
|
|
129 | HERCEGOVINAPROMET OIL | 0 | 1 | 1 | 0 |
|
|
130 | HIDANI Kalesija | 0 | 0 | 1 | 0 |
|
|
131 | HIFA BENZ Tešanj | 1 | 0 | 3 | 0 |
|
|
132 | HIFA OIL Tešanj | 1 | 22 | 128 | 39 | 6 | 4 |
133 | HIFA PETROL Sarajevo | 2 | 24 | 63 | 23 | 2 | 3 |
134 | HIFA Tešanj | 1 | 5 | 20 | 5 |
|
|
135 | HOLDINA Sarajevo | 15 | 55 | 40 | 87 | 0 | 18 |
136 | HM Petrol | 1 | 0 | 0 | 0 |
|
|
137 | IBEM KOMERC Kalesija | 0 | 0 | 2 | 0 |
|
|
138 | IBRAHIMOVIĆ Bosanska Krupa | 0 | 0 | 5 | 0 |
|
|
139 | INTER BUTAN Bihać | 0 | 0 | 1 | 0 |
|
|
140 | IM-OIL Žepče | 0 | 0 | 3 | 0 |
|
|
141 | IN-VIVO DIZAJN Živinice/IN VIVO Tuzla | 1 | 2 | 7 | 0 |
|
|
142 | IRFAN KADIĆ Bosanska Krupa | 0 | 0 | 1 | 0 |
|
|
143 | ISMAR OIL, Visoko | 0 | 0 | 1 | 0 |
|
|
144 | J & M PETROL Ključ | 0 | 1 | 0 | 0 |
|
|
145 | JAM M BENZ Široki Brijeg | 0 | 1 | 1 | 0 |
|
|
146 | JASKO TREND Čelić | 0 | 0 | 1 | 0 |
|
|
147 | JATINA OIL Srebrenik | 0 | 0 | 1 | 0 |
|
|
148 | JELIĆ COMPANY Tešanj | 0 | 1 | 0 | 0 |
|
|
149 | JERRY TRADE Vitez | 0 | 0 | 3 | 0 |
|
|
150 | JOZO BENZ Široki Brijeg | 0 | 1 | 0 | 1 |
|
|
151 | JUNUZOVIC-KOPEX Lukavac | 0 | 3 | 13 | 0 |
|
|
152 | JUSUFOVIĆ Zavidovići | 0 | 0 | 1 | 0 |
|
|
153 | KAFE-TANK, Cazin | 0 | 1 | 1 | 0 |
|
|
154 | KAKANJ PETROL Kakanj | 0 | 0 | 12 | 1 |
|
|
155 | KAMENI PETROL, Kakanj | 0 | 1 | 1 | 0 |
|
|
156 | K-BENZ Ljubuški | 1 | 1 | 2 | 2 |
|
|
157 | KEŠ Mostar – interna stanica | 0 | 0 | 1 | 0 |
|
|
158 | KERAMETAL Ljubuški | 0 | 0 | 4 | 0 |
|
|
159 | KG-OIL Tomislavgrad | 0 | 0 | 1 | 0 |
|
|
160 | KLIS & CO Konjic | 0 | 0 | 1 | 0 |
|
|
161 | KOP i KO Živinice | 0 | 0 | 2 | 0 |
|
|
162 | KOPAČEVIĆ Odžak | 0 | 1 | 0 | 0 |
|
|
163 | KOPEX-SARAJLIĆ Srebrenik/Gradačac | 1 | 1 | 9 | 0 |
|
|
164 | KOV-GRAD Bužim | 1 | 0 | 2 | 0 |
|
|
165 | KUZMA BENZ Kakanj | 0 | 1 | 0 | 0 |
|
|
166 | LAGER Posušje | 0 | 1 | 3 | 0 |
|
|
167 | LAMI NA Mostar | 0 | 1 | 4 | 1 |
|
|
168 | LEŠIĆ Odžak | 0 | 0 | 2 | 1 |
|
|
169 | M.l. IVANOVIĆ Orašje | 0 | 0 | 1 | 0 |
|
|
170 | MADI Oil Usora | 0 | 1 | 0 | 0 |
|
|
171 | MAKSUMIĆ OIL KOMERC Jablanica | 0 | 0 | 1 | 1 |
|
|
172 | MALIŠIĆ Čitluk/Čapljina | 0 | 1 | 2 | 1 |
|
|
173 | MANDI CO Mostar | 0 | 0 | 1 | 1 |
|
|
174 | MANN HUMMEL Tešanj – interna stanica | 0 | 0 | 1 | 0 |
|
|
175 | MANTA Sapna | 0 | 1 | 1 | 0 |
|
|
176 | MARIĆ Žepče | 0 | 0 | 1 | 0 |
|
|
177 | MARINČIĆ BENZ Čitluk | 0 | 1 | 2 | 0 |
|
|
178 | MARIUS Orašje | 0 | 1 | 0 | 0 |
|
|
179 | MARK PETROL Kiseljak | 0 | 0 | 1 | 0 |
|
|
180 | MARKBENZ Stolac | 0 | 0 | 1 | 0 |
|
|
181 | MASAR COMPANY Jajce | 0 | 1 | 0 | 0 |
|
|
182 | MAT TRADE Gradačac | 0 | 1 | 1 | 0 |
|
|
183 | MAX ENERGY Gračanica | 0 | 0 | 3 | 0 |
|
|
184 | MB IVANIĆ Ljubuški | 1 | 0 | 1 | 0 |
|
|
185 | MEGA Gornji Vakuf | 0 | 1 | 0 | 0 |
|
|
186 | MEGGLE Posušje – interna stanica | 0 | 0 | 0 | 0 |
|
|
187 | MEPAS Široki Brijeg | 1 | 0 | 3 | 1 |
|
|
188 | MEPROMEX Tešanj | 0 | 1 | 8 | 0 |
|
|
189 | MERKATOR BH SARAJEVO | 1 | 0 | 4 | 0 |
|
|
190 | MERKEZ OIL Novi Travnik | 0 | 0 | 2 | 0 |
|
|
191 | MEŠIĆ COM Gradačac | 0 | 0 | 4 | 0 |
|
|
192 | MEVA KOMERC Tešanj | 0 | 1 | 0 | 0 |
|
|
193 | MGM Bugojno | 0 | 0 | 1 | 1 |
|
|
194 | MIDZ-HIT PJ PETROL Velika Kladuša | 0 | 1 | 1 | 0 |
|
|
195 | MIL EXPORT Novi Travnik | 0 | 1 | 1 | 0 |
|
|
196 | MINA Grude | 0 | 0 | 1 | 0 |
|
|
197 | MIS BENZ Posušje | 0 | 0 | 1 | 0 |
|
|
198 | MISAL Bužim | 0 | 1 | 0 | 0 |
|
|
199 | MIŠKIĆ BUS Široki Brijeg | 0 | 1 | 1 | 0 |
|
|
200 | MUKI Jelah | 0 | 0 | 2 | 1 |
|
|
201 | MUSTAPIC FRIGO Mostar | 0 | 0 | 2 | 0 |
|
|
202 | MUŠINBEGOVIĆ GRADNJA Visoko | 0 | 1 | 1 | 0 |
|
|
203 | MLM PETROL | 0 | 0 | 1 | 0 |
|
|
204 | NAHONAL GAS Breza | 0 | 0 | 2 | 0 |
|
|
205 | NANE KOMPANI Sarajevo | 0 | 0 | 1 | 0 |
|
|
206 | NASKO Gračanica/Lukavac | 0 | 0 | 3 | 0 |
|
|
207 | NATRON Maglaj – interna stanica | 0 | 0 | 1 | 0 |
|
|
208 | NUTRIA Živinice | 0 | 1 | 3 | 0 |
|
|
209 | NESTRO PETROL | 0 | 2 | 14 | 0 |
|
|
210 | NK OIL Hadžići | / | / | / | / |
|
|
211 | NM NUKI Teočak | 0 | 1 | 0 | 0 |
|
|
212 | OBNOVA PROMET Domaljevac | 0 | 0 | 1 | 1 |
|
|
213 | OIL AC Mostar | 1 | 4 | 16 | 7 |
| 1 |
214 | OIL Međugorje | 0 | 0 | 2 | 1 |
|
|
215 | OIL TOJ AGA Mostar | 0 | 0 | 4 | 0 |
|
|
216 | OKAC Goražde – interna stanica | 0 | 0 | 1 | 0 |
|
|
217 | OMEGA Živinice – interna stanica | 0 | 0 | 0 | 0 |
|
|
218 | ORMAN D.O.O. Kiseljak | 0 | 2 | 11 | 3 |
|
|
219 | Operator-Terminali Federacije SARAJEVO | 0 | 0 | 0 | 0 |
| 1 |
220 | ORMAN OIL Zenica | 0 | 1 | 2 | 0 |
|
|
221 | P. J. Mini benzinska stanica Velika Kladuša | 0 | 1 | 0 | 0 |
|
|
222 | PALADIJ Vitez | 0 | 0 | 1 | 0 |
|
|
223 | PAPIĆ Tomislavgrad | 0 | 1 | 6 | 3 |
| 1 |
224 | PARTNER COMMERC Bosanska Krupa | 0 | 0 | 2 | 0 |
|
|
225 | PAVIĆ PETROL Livno | 0 | 1 | 4 | 2 |
|
|
226 | PAŽIN Stolac | 0 | 0 | 3 | 0 |
| 0 |
227 | PBP Konjic B.S. Novalic Oil | 0 | 1 | 0 | 0 |
|
|
228 | PEĆANKA Cazin | 0 | 0 | 1 | 1 |
|
|
229 | PEGIŠPED Čelić | 0 | 0 | 1 | 0 |
|
|
230 | PERIĆ Ljubuški | 0 | 1 | 5 | 4 |
|
|
231 | PERIŠIĆ Grude | 1 | 1 | 6 | 2 |
|
|
232 | PETROL AG Zenica | 0 | 1 | 0 | 0 |
|
|
233 | PETROL BH OIL COMPANY SARAJEVO | 7 | 26 | 30 | 48 | 0 | 0 |
234 | PETROL P Bihać | 0 | 1 | 7 | 1 |
|
|
235 | PILIPOVIC Cazin | 0 | 0 | 1 | 0 |
|
|
236 | PIRO PROMET Tešanj | 0 | 0 | 2 | 0 |
|
|
237 | POLO Kalesija | 1 | 3 | 13 | 3 | 1 |
|
238 | POTOCI BENZ Mostar | 0 | 1 | 0 | 1 |
|
|
239 | POUSORJE B.P. Jelah | 0 | 0 | 1 | 0 |
|
|
240 | PRODIST Sanski Most | 0 | 1 | 0 | 0 |
|
|
241 | PRO-GAS Ljubuški | 0 | 0 | 1 | 0 |
|
|
242 | PROMING Bugojno | 1 | 1 | 9 | 1 |
|
|
243 | PROTEKT PROM Kreševo | 0 | 1 | 1 | 0 |
|
|
244 | PROMEX A-3 Kalesija | 0 | 0 | 1 | 0 |
|
|
245 | PUĐIĆ Tomislavgrad | 0 | 1 | 0 | 0 |
|
|
246 | RADIĆ COMPANY Jajce | 0 | 0 | 1 | 0 |
|
|
247 | RADIUS Gračanica | 0 | 0 | 2 | 0 |
|
|
248 | REBAC BENZ Čapljina | 1 | 1 | 3 | 1 |
|
|
249 | REZ Cazin/Bihać/Bosanska Krupa | 0 | 0 | 3 | 1 |
|
|
250 | RMU Breza | 0 | 0 | 1 | 0 |
|
|
251 | RMU Kakanj – interna stanica | 0 | 0 | 0 | 0 |
|
|
252 | ROBOT Sarajevo – interna stanica | 0 | 0 | 1 | 0 |
|
|
253 | RIVA OIL Tuzla | 0 | 1 | 1 | 0 |
|
|
254 | ROX Orašje | 1 | 2 | 8 | 0 |
|
|
255 | SAGA ENERGY Sarajevo | 0 | 0 | 0 | 0 | 1 |
|
256 | SAX Gračanica | 0 | 0 | 2 | 1 |
|
|
257 | SELAK Čitluk | 1 | 1 | 1 | 0 |
|
|
258 | SELEX Sarajevo/Mostar | 1 | 1 | 6 | 1 |
|
|
259 | SE-SARAJKA Živinice – interna stanica | 0 | 0 | 1 | 0 |
|
|
260 | SESTRE Velika Kladuša | 0 | 1 | 4 | 0 |
|
|
261 | SIČAJA Gornji Vakuf | 0 | 0 | 1 | 0 |
|
|
262 | SILSILA Hadžići | 0 | 1 | 1 | 0 |
|
|
263 | SILVER OST Donji Vakuf | 1 | 0 | 1 | 1 |
|
|
264 | SIMARK Gornji Vakuf | 0 | 1 | 0 | 0 |
|
|
265 | SJAJ PETROL Maglaj | 0 | 0 | 1 | 0 |
|
|
266 | SLIŠKO Žepče | 0 | 0 | 3 | 0 |
|
|
267 | SPEED PETROL Sanski Most | 0 | 0 | 2 | 0 |
|
|
268 | STRIPS POSUŠJE | 0 | 0 | 1 | 1 |
|
|
269 | STIL-BENZ Cazin | 0 | 0 | 2 | 0 |
|
|
270 | SUDO LUKA Velika Kladuša | 0 | 0 | 4 | 0 |
|
|
271 | SULTAN Lukavac | 0 | 1 | 4 | 0 |
|
|
272 | SUŠA COMERC Visoko | 1 | 1 | 6 | 0 |
|
|
273 | SUŠAK BENZ 2 Čapljina | 0 | 1 | 6 | 0 |
|
|
274 | SUŠAK Čapljina | 0 | 0 | 1 | 0 |
|
|
275 | ŠEVIGON Ključ | 0 | 1 | 0 | 0 |
|
|
276 | ŠKREBO BP BR.4 Doboj Istok | 0 | 1 | 0 | 0 |
|
|
277 | ŠUME SBK Donji Vakuf – interna stanica | 0 | 0 | 1 | 0 |
|
|
278 | TADIC Rama-Prozor | 0 | 1 | 0 | 0 |
|
|
279 | TANK OIL Mostar | 0 | 0 | 1 | 0 |
|
|
280 | TDIZEL BP TRENICA Novi Travnik | 1 | 0 | 1 | 0 |
|
|
281 | TSP DOO ŽEPČE-interna stanica | 0 | 0 | 1 | 0 |
|
|
282 | TEHNOPETROL Čelić | 0 | 0 | 1 | 0 |
|
|
283 | TI OIL Vitez | 1 | 9 | 11 | 0 |
|
|
284 | TNP PROTEKT Kreševo | 0 | 1 | 0 | 0 |
|
|
285 | TONI BENZ Posušje | 0 | 1 | 0 | 0 |
|
|
286 | TP BENZ Vitez | 0 | 1 | 1 | 1 |
|
|
287 | TRANZIT Petrol llijaš | 0 | 0 | 3 | 0 |
|
|
288 | TREPA TRADE BP MALTA Gračanica | 0 | 0 | 1 | 0 |
|
|
289 | TRGOSANTOVAC Srebrenik | 0 | 0 | 0 | 0 |
|
|
290 | TRGOŠPED Kakanj | 0 | 1 | 9 | 1 |
|
|
291 | TRGOVIR Gračanica | 0 | 0 | 2 | 0 |
|
|
292 | TRI BRATA Velika Kladuša | 0 | 0 | 1 | 0 |
|
|
293 | TZS OIL Goražde | 0 | 1 | 2 | 0 |
|
|
294 | UMAX-GROUP Vogošća | 0 | 1 | 5 | 0 |
|
|
295 | UNIKOMERC Gradačac | 0 | 1 | 5 | 0 |
|
|
296 | UNIX OIL | / | / | / | / |
|
|
297 | UTD BEST Novi Travnik | 0 | 0 | 2 | 0 |
|
|
298 | VASKE Široki Brijeg | 0 | 0 | 1 | 1 |
|
|
299 | VELADŽIĆ Cazin | 0 | 0 | 1 | 0 |
|
|
300 | VEKTOR INTEGRA SARAJEVO | 0 | 1 | 9 | 0 |
|
|
301 | VERDIĆ-COMMERC Posušje | 0 | 0 | 2 | 1 |
|
|
302 | VIBOK-BENZ Bosanska Krupa | 0 | 0 | 2 | 0 |
|
|
303 | VINKOVIC JUNIOR Orašie | 0 | 0 | 1 | 1 |
|
|
304 | VIN METAL KATAVA OIL | 0 | 1 | 0 | 0 |
|
|
305 | VOKEL Posušje – interna stanica | 0 | 0 | 0 | 0 |
|
|
306 | VLAŠIĆ-PETROL | / | / | / | / |
|
|
307 | VVALMART COMPANY Bužim | 0 | 1 | 3 | 1 |
|
|
308 | ZAANER Žepče | 0 | 1 | 0 | 0 |
|
|
309 | ZARA PROMET V.Kladuša | / | / | / | / |
|
|
310 | ZABRIŠĆE B&M Livno | 1 | 2 | 8 | 4 |
|
|
311 | ZAIMOVIĆ Kakanj | 0 | 0 | 2 | 0 |
|
|
312 | ZAHA ŽEPČE | 0 | 1 | 0 | 0 |
|
|
313 | ZDB Široki Brijeg | 0 | 1 | 0 | 1 |
|
|
314 | ZEDINA Doboj Istok | 0 | 0 | 2 | 0 |
|
|
315 | ZE-TRANS OIL Žepče | 0 | 0 | 3 | 0 |
|
|
316 | ZEKA-COMERC Gračanica/Zenica | 0 | 0 | 5 | 0 |
|
|
317 | ZEKO PROMET Odžak | 1 | 0 | 1 | 1 |
|
|
318 | ZIJO AB MERC Cazin | 0 | 0 | 1 | 0 |
|
|
319 | ZZ TRGOZAD | 0 | 1 | 3 | 0 |
|
|
320 | ZOIMPEX Široki Brijeg | 0 | 0 | 1 | 1 |
|
|
321 | ZOVKO AUTO Žepče | 0 | 2 | 8 | 1 |
| 0 |
LEGENDA za oznake u Monitoringu
1. a./- nema podataka o količanama / utvrditi na licu mjesta i uzeti uzorak
b. 0- ne uzimati uzorak
c. 1 ili više – raspored broja uzoraka, zavisno od utrošenih količina tečnih goriva
2. d.- ne postoje podatci o funkcioniranju firme, provjeriti na terenu i postupiti po članu 6. Pravilnika
1.d. se ne odnosi na uzorke mazuta i terminale.
Ministar
Nermin Džindić, s. r.
IMPLEMENTED BY:



